PRODUCT CENTER
APPLICATION CENTER
ZYGLS02
The ZYGLS02 UVC LED is a type of dynamic sterilization module, developed specifically for a clean and healthy water environment, uses the third-generation semiconductor high-power UVC LED chip, supports 260-280nm deep ultraviolet broad-spectrum sterilization. The sterilization rate is greater than 99.99%, more than 180mW high power, and can achieve the sterilization effect of 5L/min. Mercury-free, ozone-free, zero chemical residue. Its energy consumption is 80% lower than traditional mercury lamps. It is especially suitable for pet water dispensers, countertop water dispensers, humidifiers, household water dispensers, household water purifiers, pipeline machines, commercial water dispensers, industrial water dispensers, smart toilets, campus pipeline direct drinking water and other scenarios to ensure that drinking water is healthier and safer.
Features
• UVC LED module for ≤5LPM flowing water
• Water disinfection rate over 99.99%
• UVC-LED adopted for mercury-free and chemical-free
• Standard 3/8" quick connector
• Long lifespan and low light attenuation for high reliability
Specification
Appearance Structure and Dimensions
Technical Parameters
• Module
Item | Parameter |
Dimensions | 29.6*26.6*133mm |
N.W. | ≤65g |
Color | Silver |
Material | Aluminum alloy / PC365 |
Drive | Constant voltage |
Input Voltage | DC12-24V |
Input Current | ≤600mA |
Rated Power | ≤8W |
SMD No. | 4pcs |
Flow rate | ≤5L/min |
Radiation Power | ≥180mW |
Disinfection Rate | ≥99.99% |
Waterproof Grade | IP65 |
Working/Storage temp. | Working @ 0~45℃; Storage @ -40~65℃ |
Connector | XHB2.54 (Customization available) |
• SMD Parameters
Item (Symbol) | Parameter |
Radiation Power (LOP) | ≥45mW |
Peak Wavelength (λp) | 260~280nm |
Radiation Angle (2θ½) | 120° |
Forward Voltage (Vf) | 5.1~6.9V |
HBM ESD Level (ESD) | 2kV |
• Working Conditions
Item (Symbol) | Parameter |
Temperature (T) | 0~45°C |
Relative Humidity (RH) | 0~95%RH |
Table Overview for UVLEDTEK
UV-C LED Module
Item | UVC024 | LS003 | ZYGLS02 | ZYGLS03 |
Voltage (V) | 24 | 12 | DC12-24 | DC12-24 |
Power (W) | ≤1.6 | ≤1.5 | ≤8 | ≤10 |
Optical Power (mW) | ≥10 | ≥50 | ≥180 | ≥315 |
Wavelength (nm) | 270-280 | 270-280 | 260-280 | 260-280 |
Sterilizing Rate | ≥99.99% | ≥99.99% | ≥99.99% | ≥99.99% |
Luminous Angle | 120° | 120° | 120° | 60° |
Flux (L/min) | / | 1 | ≤5 | 7 |
Dimensions (mm) | 31.5*31.5*24.3 | 124*23*18 | 29.6*26.6*133 | Φ51.5*87 |
More Details | Learn More | Learn More | Learn More | Learn More |
Applications
Related Product
What We Do
Why Choose UVLEDTEK
About Us
You can contact UVLEDTEK by telephone, mail or email , or you can submit an online Request for Quotation Form.